Crane Test Water Bags
Streamline your crane testing operations with Canflex load test bags and load measuring products. “Crane Test Water Bags” range from 1t to 100t, and are made from 100% high tenacity, PVC coated, polyester fabric material which comes ready with: safety shackles, master link, fluid transfer fittings, and valves required for operation.
The continued development of the Canflex crane load test bags have greatly increased the practicability, economy, and safety of providing load testing on cranes in power plants, general industry, construction, and marine operations. These bags can also be used as emergency fluid storage containers.
During transportation and staging, the bags with load cells weigh just a fraction of its rated load keeping freight costs, storage space, floor loading, and especially manpower to a minimum.
Some of the Crane Test Water Bags features are:
- Multiple clusters of up to 300t from a singe hook (3 x CT/CPS-100) can be used for larger test loads
- Foldable for easy storage and transportation
- Used worldwide for ship-deck cranes, offshore rigs and general purpose cranes
- Water Bag 3D Model FEA (Finite Element Analysis) Force & Stress
- All Canflex water bags with “Generic” ABS Weight & Volume Certifications
- All Canflex Crane Test Water Bags maintain a minimum 7:1 Safety Factor of the operational water test bag’s Working Load
- Test multiple crane sizes with one fluid weight
- All products are Manufactured in accordance with ISO 9001:2015 Quality Management Standard. Canflex (USA) Inc holds certificate No FM 517957
Testing Applications include, but not limited to:
- Cranes
- Winches
- Davits
- Pad Eyes
- Hoists
- Ramps
- Platforms
- Gangways
- Lifts
- Bridges
- Beams
- Gantries
- Elevators
- Monorails
- Floors
Capacities range from 1 to 100 Tonnes ( 1,000 to 100,000 kg).
Technical Information
MODEL | Weight | Volume | Empty Height (Length) | Filled Height (Length) | Max Diam(ø) | ***Dry Weight without accessories |
kg | Liters / m3 | m | m | m | kg | |
lbs | USG | ft | ft | ft | lbs | |
*CT/CPS-1LH | 1,000 | 1,000 / 1 | 2.52 | 2.23 | 1.39 | 36 |
2,204 | 264 | 8.27 | 7.33 | 4.56 | 80 | |
*CT/CPS-2LH | 2,000 | 2,000 / 2 | 2.87 | 2.6 | 1.65 | 41 |
4,409 | 528 | 9.41 | 8.5 | 5.43 | 90 | |
*CT/CPS-3LH | 3,000 | 3,000 / 3 | 3.38 | 2.97 | 1.82 | 50 |
6,613 | 792 | 11.11 | 9.75 | 6.0 | 110 | |
*CT/CPS-4LH | 4,000 | 4,000 / 4 | 3.41 | 3.07 | 1.88 | 64 |
8,818 | 1,056 | 11.22 | 10.1 | 6.16 | 141 | |
*CT/CPS-5LH | 5,000 | 5,000 / 5 | 4.14 | 3.52 | 2.13 | 80 |
11,023 | 1,320 | 13.60 | 11.58 | 7.0 | 176 | |
*CT/CPS-6LH | 6,000 | 6,000 / 6 | 4.39 | 3.91 | 2.28 | 86 |
13,227 | 1,585 | 14.41 | 12.83 | 7.48 | 189 | |
*CT/CPS-8LH | 8,000 | 8,000 / 8 | 4.54 | 3.93 | 2.52 | 104 |
17,636 | 2,113 | 14.91 | 12.91 | 8.27 | 230 | |
*CT/CPS-10LH | 10,000 | 10,000 / 10 | 5.18 | 4.49 | 2.70 | 130 |
22,046 | 2,641 | 17.0 | 14.75 | 8.90 | 286 | |
****CT/CPS-12.5LH | 12,500 | 12,500/ 12.5 | 5.43 | 4.62 | 2.86 | 154 |
27,558 | 3,302 | 17.91 | 15.16 | 9.39 | 340 | |
****CT/CPS-15 | 15,000 | 15,000 / 15 | 6.24 | 5.48 | 2.95 | 159 |
33,069 | 3,962 | 20.50 | 18.00 | 9.70 | 350 | |
****CT/CPS-20 | 20,000 | 20,000 / 20 | 6.78 | 6. 04 | 3.42 | 224 |
44,100 | 5,283 | 22.25 | 19.83 | 11.25 | 492 | |
****CT/CPS-25 | 25,000 | 25,000 / 25 | 7.51 | 6.40 | 3.75 | 315 |
55,115 | 6,604 | 24.66 | 21.0 | 12.33 | 695 | |
**CT/CPS-35 | 35,000 | 35,000 / 35 | 8.07 | 7.11 | 3.91 | 417 |
77,161 | 9,246 | 26.50 | 23.33 | 12.83 | 920 | |
**CT/CPS-40 | 40,000 | 40,000 / 40 | 8.71 | 7.72 | 4.07 | 440 |
88,184 | 10,566 | 28.58 | 25.33 | 13.36 | 970 | |
**CT/CPS-50 | 50,000 | 50,000 / 50 | 8.99 | 7.77 | 4.56 | 544 |
110,231 | 13,208 | 29.50 | 25.50 | 14.96 | 1200 | |
**CT/CPS-100 | 100,000 | 100,000 / 100 | 11.27 | 10.00 | 5.65 | 952 |
220,462 | 26,420 | 37.00 | 32.9 | 18.56 | 2100 |
- “LH” Designates LOW HEADROOM (short) Water Bag
- * Bags packed in carry/storage satchel
- ** Bags packed in Marine grade shipping/storage plywood box.
- *** Dry Weight does not include hoses and ball valves.
- **** Bags packed in HDPE Collapsible Bulk Containers.