Pressure Inflatable Boom
Boom Type: Curtain, Pressure Inflatable, Single Chamber
Recommended Conditions: Up to offshore/open ocean
“AirBoom” is a pressure inflatable boom which uses air for buoyancy. Each AirBoom section length (typically 25 m) consists of a single air inflated chamber. Our simplest, most cost effective and rapidly inflatable boom.
Booms can be inflated using handheld or backpack inflation blowers, or with integrated hydraulic blowers (stand alone or mounted on a boom storage and deployment reel.)
- Available in a wide range of heavy-duty PVC and urethane coated fabrics
- Single chamber design for rapid boom deployment
- High flow check valves for rapid inflation and deflation
- Ultra compact storage on boom reels or storage pallets
- Corrosion resistant ASTM style marine grade aluminum connectors
- Heavy duty galvanized steel ballast chain
AirBoom SC
AirBoom SC 8/16
Specification | Imperial | Metric |
Boom Height | 24.0 in | 610 mm |
Diameter | 8 in | 203 mm |
Draft | 16.0 in | 407 mm |
Standard Length | 82 ft | 25 m |
Fabric Weight | 22 oz/yd² | 750 g/m² |
Fabric | PVC-coated Polyester | |
Color | Orange standard, others available | |
Boom Weight | 1.7 lbs./ft | 2.5 kg/m |
Buoyancy /Weight Ratio |
13:1 | |
Internal Air Chamber Length |
Continuous | |
Inflation Valve | Monsun XII Inflation/Deflation | |
End Connectors | ASTM F962-99 extruded marine grade aluminum connector |
|
Connector Attachment |
Boltless, even stress distribution | |
Toggle Pins | 3/8” (9.5 mm) stainless steel, spring loaded with lanyard |
|
Ballast | Grade 30, hot galvanized steel chain | |
Ballast Size | 5/16 in | 8 mm |
Ballast Weight | 0.83 lbs/ft | 1.2 kg/m |
Chain Pocket | Fully enclosed, single layer | |
Drain Holes | every 10 feet | every 3 m |
AirBoom SC 12/18
Specification | Imperial | Metric |
Boom Height | 30.0 in | 762 mm |
Diameter | 12 in | 305 mm |
Draft | 18.0 in | 457 mm |
Standard Length | 82 ft | 25 m |
Fabric Weight | 22 oz/yd² | |
Fabric | PVC-coated Polyester | |
Color | Orange standard, others available | |
Boom Weight | 1.9 lbs./ft | 2.8 kg/m |
Buoyancy /Weight Ratio |
25:01:00 | |
Separation of Chambers |
Single Chamber, Continuous | |
Internal Air Chamber Length |
82 ft | 25 m |
Inflation Valve | Monsun Inflation/Deflation | |
End Connectors | ASTM F962-99 extruded marine grade aluminum connector |
|
Connector Attachment |
Boltless, even stress distribution | |
Toggle Pins | 3/8” (9.5 mm) stainless steel, spring loaded with lanyard |
|
Ballast | Grade 30, hot galvanized steel chain | |
Ballast Size | 5/16 in | 8 mm |
Ballast Weight | 0.83 lbs./ft | 1.2 kg/m |
Chain Pocket | Fully enclosed, single layer | |
Drain Holes | every 10 feet | every 3 m |
AirBoom SC 18/24
Specification | Imperial | Metric |
Boom Height | 42.0 in | 1067 mm |
Air Chamber Diameter |
18 in | 457 mm |
Draft | 24 in | 610 mm |
Standard Length | 82 ft | 25 m |
Fabric Weight | 22 oz/yd² | 750 g/m² |
Fabric | PVC coated Polyester | |
Color | Orange standard, others available | |
Boom Weight | 2.7 lbs./ft | 4.0 kg/m |
Buoyancy/ Weight Ratio |
40:01:00 | |
Separation of Chambers |
Single Chamber, Continuous | |
Internal Air Chamber Length |
82 ft | 25 m |
Inflation Valve | Monsun XII Inflation/Deflation | |
Pressure Relief | Leafield A6 valve | |
End Connectors | ASTM F962-99 extruded marine grade aluminum connector |
|
Connector Attachment |
Boltless, even stress distribution | |
Toggle Pins | 3/8” (10 mm) stainless steel, spring loaded with lanyard |
|
Ballast | Grade 30, hot dipped galvanized steel chain | |
Ballast Size | 3/8 in | 10 mm |
Ballast Weight | 1.21 lbs./ft | 1.8 kg/m |
Chain Pocket | Fully enclosed, single layer | |
Drain Holes | every 10 feet | every 3 m |
AirBoom SCS
AirBoom SCS 8/16
Specification | Imperial | Metric |
Boom Height | 24 in | 1067 mm |
Air Chamber Diameter |
8 in | 457 mm |
Skirt Depth | 16 in | 610 mm |
Standard Length | 82 ft | 25 m |
Fabric Weight | 22 oz/yd² | |
Fabric | PVC coated Polyester | |
Color | Orange standard, others available | |
Boom Weight | 1.7 lbs./ft | 4.0 kg/m |
Buoyancy/ Weight Ratio |
14:1 | |
Floatation | Low pressure air inflated chamber | |
Secondary Floatation |
Internal closed cell PE foam for positive buoyancy at all times |
|
Separation of Chambers |
Single Chamber | |
Inflation Valve | Monsun XII Inflation (2 per boom) | |
Pressure Relief | Leafield A6 valve (1 per boom) | |
End Connectors | ASTM F962-99 extruded marine grade aluminum connector |
|
Connector Attachment |
Boltless, even stress distribution | |
Toggle Pins | 3/8” (9.5 mm) stainless steel, spring loaded with lanyard |
|
Ballast | Grade 30, hot dipped galvanized steel chain |
|
Ballast Size | 5/16 in | 8.3 mm |
Ballast Weight | .83 lbs/ft | 1.8 kg/m |
Chain Pocket | Fully enclosed, single layer | |
Drain Holes | every 10 feet | every 3 m |
AirBoom SCS 12/18
Specification | Imperial | Metric |
Boom Height | 30 in | 760 mm |
Air Chamber Diameter |
12 in | 305 mm |
Skirt Depth | 18 in | 455 mm |
Standard Length | 82 ft | 25 m |
Fabric Weight | 22 oz/yd² | |
Fabric | PVC coated Polyester | |
Color | Orange standard, others available | |
Boom Weight | 2.3 lbs/ft | 3.5 kg/m |
Buoyancy/ Weight Ratio |
21:1 | |
Floatation | Low pressure air inflated chamber | |
Secondary Floatation |
Internal closed cell PE foam for positive buoyancy at all times |
|
Inflation Valve | Monsun Inflation/Deflation (2 per boom) | |
Pressure Relief | Leafield A6 (1 per boom) | |
End Connectors | ASTM F962-99 extruded marine grade aluminum connector |
|
Connector Attachment |
Boltless, even stress distribution | |
Toggle Pins | 3/8” (9.5 mm) stainless steel, spring loaded with lanyard |
|
Ballast | Grade 30, hot dipped galvanized steel chain | |
Ballast Size | 5/16 in | 8.3 mm |
Ballast Weight | .83 lbs/ft | 1.2 kg/m |
Chain Pocket | Fully enclosed, single layer | |
Drain Holes | every 10 feet | every 3 m |
AirBoom SCS 18/24
Specification | Imperial | Metric |
Boom Height | 30 in | 760 mm |
Air Chamber Diameter |
12 in | 305 mm |
Skirt Depth | 18 in | 455 mm |
Standard Length | 82 ft | 25 m |
Fabric Weight | 22 oz/yd² | |
Fabric | PVC coated Polyester | |
Color | Orange standard, others available | |
Boom Weight | 2.3 lbs/ft | 3.5 kg/m |
Buoyancy/ Weight Ratio |
21:1 | |
Floatation | Low pressure air inflated chamber | |
Secondary Floatation |
Internal closed cell PE foam for positive buoyancy at all times |
|
Inflation Valve | Monsun Inflation/Deflation (2 per boom) | |
Pressure Relief | Leafield A6 (1 per boom) | |
End Connectors | ASTM F962-99 extruded marine grade aluminum connector |
|
Connector Attachment |
Boltless, even stress distribution | |
Toggle Pins | 3/8” (9.5 mm) stainless steel, spring loaded with lanyard |
|
Ballast | Grade 30, hot dipped galvanized steel chain | |
Ballast Size | 5/16 in | 8.3 mm |
Ballast Weight | .83 lbs/ft | 1.2 kg/m |
Chain Pocket | Fully enclosed, single layer | |
Drain Holes | every 10 feet | every 3 m |
AirBoom MP
AirBoom MP 12/18
Specification | Imperial | Metric |
Boom Height | 30 in | 762 mm |
Diameter | 12 in | 305 mm |
Draft | 18 in | 457 mm |
Standard Length | 82 ft | 25 m |
Fabric Weight | 22 oz/yd² | 750 g/m² |
Fabric | PVC coated Polyester | |
Color | Orange standard, others available | |
Boom Weight, approx. |
1.9 lbs/ft | 2.8 kg/m |
Buoyancy/ Weight Ratio |
26:1 | |
Internal Air Chamber Length |
16.4 ft | 5 m |
Separation of Chambers |
Internal bulkheads, smooth exterior profile |
|
Inflation Valve | Monsun Inflation/Deflation | |
Pressure Relief | Leafield A6 valve in each chamber | |
End Connectors | ASTM F962-99 extruded marine grade aluminum connector |
|
Toggle Pins | 3/8” (9.5 mm) stainless steel, spring loaded with lanyard |
|
Ballast | Grade 30, hot dipped galvanized steel chain | |
Ballast Size | 5/16 in | 8.3 mm |
Ballast Weight | .83 lbs/ft | 1.2 kg/m |
Chain Pocket | Fully enclosed, single layer | |
Drain Holes | every 10 feet | every 3 m |
AirBoom MP 18/24
Specification | Imperial | Metric |
Boom Height (Deflated) |
52 in | 1320 mm |
Air Chamber Diameter |
18 in | 457 mm |
Draft | 24 in | 610 mm |
Standard Length | 82 ft | 25 m |
Fabric Weight | 22 oz/yd² | 750 g/m² |
Fabric | PVC coated Polyester | |
Color | Orange standard, others available | |
Internal Air Chamber Length |
16.4 ft | 5 m |
Separation of Chambers |
Internal bulkheads, smooth exterior profile |
|
Inflation Valve | Monsun Inflation/Deflation | |
Pressure Relief | Leafield A6 valve in each chamber | |
End Connectors | ASTM F962-99 extruded marine grade aluminum connector |
|
Toggle Pins | 3/8” (10 mm) stainless steel, spring loaded with lanyard |
|
Boom Weight | 2.8 lb/ft | 4.2 kg/m |
Ballast | Grade 30, hot dipped galvanized steel chain | |
Ballast Size | 3/8 in | 10 mm |
Ballast Weight | 1.21 lbs/ft | 1.8 kg/m |
Chain Pocket | Fully enclosed, single layer | |
Drain Holes | every 10 feet | every 3 m |
AirBoom MP 18/24
Specification | Imperial | Metric |
Boom Height (Deflated) |
52 in | 1320 mm |
Air Chamber Diameter |
18 in | 457 mm |
Draft | 24 in | 610 mm |
Standard Length | 82 ft | 25 m |
Fabric Weight | 23 oz/yd² | 785 g/m² |
Fabric | PVC coated Polyester | |
Color | Orange standard, others available | |
Internal Air Chamber Length |
16.4 ft | 5 m |
Separation of Chambers |
Internal bulkheads, smooth exterior profile |
|
Inflation Valve | Monsun Inflation/ Deflation in each chamber |
|
Pressure Relief | Leafield A6 valve in each chamber | |
End Connectors | ASTM F962-99 extruded marine grade aluminum connector |
|
Toggle Pins | 3/8” (10 mm) stainless steel, spring loaded with lanyard |
|
Boom Weight | 2.9 lb/ft | 4.3 kg/m |
Ballast | Grade 30, hot dipped galvanized steel chain | |
Ballast Size | 3/8 in | 10 mm |
Ballast Weight | 1.21 lbs/ft | 1.8 kg/m |
Chain Pocket | Fully enclosed, single layer | |
Drain Holes | every 10 feet | every 3 m |
AirBoom SC
AirBoom SCS
AirBoom SCS 8/16
Pressure Inflatable Booms
Diameter 8 in / 457 mm
Skirt Depth: 16 in / 610 mm
AirBoom SCS 12/18
Pressure Inflatable Booms
Diameter: 12 in / 305 mm
Skirt Depth: 18 in / 455 mm
AirBoom MP
AirBoom MP 18/24 PVC
Pressure Inflatable Booms
Diameter 18 in / 457 mm
Draft: 24 in / 610 mm