Inflatable Boom
engineered for offshore, open ocean, and high-energy water environments
sea boom
The Canflex Sea Boom Inflatable is a high-performance, rapid-deployment containment boom engineered for oil spill response in diverse marine environments, from sheltered waters to open ocean conditions. Built for Extreme Duty, it performs reliably in open water, high-current areas, and heavy sea-state environments. Designed for maximum buoyancy, durability, and ease of use, it delivers effective spill containment and wave-following stability in challenging conditions.
Superior Spill Containment & Durability
✔ Segmented Inflatable Chambers – Maintains positive buoyancy, ensuring continued flotation even if punctured.
✔ Heavy-Duty PU-Coated Polyester Fabric – Lightweight yet ultra-strong, delivering exceptional durability and resistance to harsh marine conditions.
✔ High-Frequency Welded Seams – Provides airtight and watertight integrity, preventing leaks and ensuring long-lasting performance.
Optimized for Rapid Deployment & Field Maintenance
✔ Fast Inflation & Easy Handling – Simple setup with a high buoyancy-to-weight ratio for quick oil spill response.
✔ Resistant to Oil, Chemicals & UV Exposure – Withstands prolonged use in extreme environments without degradation.
✔ Field-Repairable Polyurethane Material – Allows for on-site repairs, minimizing downtime and ensuring continuous operation.
The Canflex Sea Boom Inflatable offers an unmatched combination of durability, efficiency, and rapid response, making it an essential tool for environmental protection, marine spill containment, and emergency response teams worldwide.
Inflatable Boom
The Canflex Inflatable Boom is a high-performance oil spill containment boom designed for offshore, open ocean, and high-energy water environments. Engineered for rapid deployment and superior wave-following ability, this boom is a cost-effective, inflatable solution that ensures efficient containment and spill response.
Efficient Air-Buoyancy Design
✔ Single-Chamber Inflation – Each section features a single air-filled chamber, allowing for quick inflation and easy deployment.
✔ Lightweight & Compact Storage – Designed for ultra-compact storage on boom reels, storage pallets, or response trailers, making transport and handling easy.
✔ Multiple Inflation Options – Can be inflated using handheld or backpack blowers as well as hydraulic-powered blowers mounted on boom reels.
Built for Endurance & Performance
✔ Heavy-Duty Construction – Available in PVC and urethane-coated fabrics for oil, chemical, and UV resistance.
✔ High-Flow Check Valves – Ensures fast inflation and deflation, reducing deployment time.
✔ Reinforced Stability – Equipped with marine-grade aluminum connectors and galvanized steel ballast chains for enhanced durability.
The Canflex Inflatable Boom, along with our Rapid Deployment Booms and Sea Boom Inflatable, offers turnkey-ready spill response solutions for coastal, offshore, and emergency containment operations.
Sea Boom
Sea Boom
| Model | OCB-650 | OCB-1100 | OCB-1300 | OCB-1500X | OCB-2200 |
|---|---|---|---|---|---|
| Freeboard | 0.30 m (12 in) | 0.38 m (15 in) | 0.45 m (18 in) | 0.5 m (20 in) | 0.83 m (33 in) |
| Draft | 0.20 m (8.0 in) | 0.53 m (21.0 in) | 0.63 m (25 in) | 0.70 m (28 in) | 0.94 m (37 in) |
| Section Lengths | 15 m / 25 m (50 ft / 82 ft) | 25 m / 50 m (82 ft / 164 ft) | 30 m / 50 m / 100 m (100 ft / 164 ft / 328 ft) | 30 m / 50 m / 100 m (100 ft / 164 ft / 328 ft) | 50 m / 100 m / 200 m (164 ft / 328 ft / 656 ft) |
| Ballast (Galvanized chain) | 8.0 mm (5/16") | 8.0 mm (5/16") | 12.7 mm (1/2") | 12.7 mm (1/2") | 12.7 mm (1/2") |
| Chamber Length | 3.0 m (118 in) | 3.0 m (118 in) | 3.0 m (118 in) | 4.5 m (177 in) | 4.5 m (177 in) |
| End connector | ASTM or Pin | ASTM or Pin | ASTM or Pin | ASTM or Pin | ASTM or Pin |
| Weight with chain | 5.0 kg/m (3.35 lb/ft) | 8.1 kg/m (5.4 lb/ft) | 10.0 kg/m (6.7 lb/ft) | 12.5 kg/m (8.38 lb/ft) | 17.0 kg/m (11.4 lb/ft) |
| Material – Weight | Urethane – 1668 g/m² (49 oz/yd²) | Urethane – 1668 g/m² (49 oz/yd²) | Urethane – 1668 g/m² (49 oz/yd²) | Urethane – 2,618 g/m² (77 oz/yd²) | Urethane – 2,618 g/m² (77 oz/yd²) |
| Tensile Strength | 5,340 N (1200 lbs) | 5,340 N (1200 lbs) | 5,340 N (1200 lbs) | 5,780 N (1300 lbs) | 5,380 N (1300 lbs) |
| High Temperature – Heat Resistance | +80°C (+160°F) | +80°C (+160°F) | +80°C (+160°F) | +82°C (+180°F) | +80°C (+160°F) |
| Low Temperature – Cold crack | -45°C (-50°F) | -45°C (-50°F) | -45°C (-50°F) | -60°C (-51°F) | -60°C (-51°F) |
| Color | Black or Orange | Black or Orange | Black or Orange | Black or Orange | Black or Orange |
| Recommended Application | River | Harbor/Ports/Coastal | Open Bays/Nearshore | Open Waters/Terminals | Deep Sea/Offshore |
Inflatable Boom SC
Inflatable Boom SC 24
| Specification | Imperial | Metric |
|---|---|---|
| Boom Height | 24.0 in | 610 mm |
| Diameter | 8 in | 203 mm |
| Draft | 16.0 in | 407 mm |
| Standard Length | 82 ft | 25 m |
| Fabric Weight | 22 oz/yd² | 750 g/m² |
| Fabric | PVC-coated Polyester | |
| Color | Orange standard, others available | |
| Boom Weight | 1.7 lbs/ft | 2.5 kg/m |
| Buoyancy / Weight Ratio | 13:1 | |
| Internal Air Chamber Length | Continuous | |
| Inflation Valve | Monsun XII Inflation / Deflation | |
| End Connectors | ASTM F962-99 extruded marine grade aluminum connector | |
| Connector Attachment | Boltless, even stress distribution | |
| Toggle Pins | 3/8” (9.5 mm) stainless steel, spring loaded with lanyard | |
| Ballast | Grade 30, hot galvanized steel chain | |
| Ballast Size | 5/16 in | 8 mm |
| Ballast Weight | 0.83 lbs/ft | 1.2 kg/m |
| Chain Pocket | Fully enclosed, single layer | |
| Drain Holes | Every 10 ft | Every 3 m |
Inflatable Boom SC 30
| Specification | Imperial | Metric |
|---|---|---|
| Boom Height | 30.0 in | 762 mm |
| Diameter | 12 in | 305 mm |
| Draft | 18.0 in | 457 mm |
| Standard Length | 82 ft | 25 m |
| Fabric Weight | 22 oz/yd² | |
| Fabric | PVC-coated Polyester | |
| Color | Orange standard, others available | |
| Boom Weight | 1.9 lbs./ft | 2.8 kg/m |
| Buoyancy / Weight Ratio | 25:01:00 | |
| Separation of Chambers | Single Chamber, Continuous | |
| Internal Air Chamber Length | 82 ft | 25 m |
| Inflation Valve | Monsun Inflation/Deflation | |
| End Connectors | ASTM F962-99 extruded marine grade aluminum connector | |
| Connector Attachment | Boltless, even stress distribution | |
| Toggle Pins | 3/8” (9.5 mm) stainless steel, spring loaded with lanyard | |
| Ballast | Grade 30, hot galvanized steel chain | |
| Ballast Size | 5/16 in | 8 mm |
| Ballast Weight | 0.83 lbs./ft | 1.2 kg/m |
| Chain Pocket | Fully enclosed, single layer | |
| Drain Holes | Every 10 feet | Every 3 m |
Inflatable Boom SC 42
| Specification | Imperial | Metric |
|---|---|---|
| Boom Height | 42.0 in | 1067 mm |
| Air Chamber Diameter | 18 in | 457 mm |
| Draft | 24 in | 610 mm |
| Standard Length | 82 ft | 25 m |
| Fabric Weight | 22 oz/yd² | 750 g/m² |
| Fabric | PVC coated polyester | |
| Color | Orange standard, others available | |
| Boom Weight | 2.7 lbs/ft | 4.0 kg/m |
| Buoyancy / Weight Ratio | 40:1 | |
| Separation of Chambers | Single chamber, continuous | |
| Internal Air Chamber Length | 82 ft | 25 m |
| Inflation Valve | Monsun XII inflation/deflation | |
| Pressure Relief | Leafield A6 valve | |
| End Connectors | ASTM F962-99 extruded marine grade aluminum connector | |
| Connector Attachment | Boltless, even stress distribution | |
| Toggle Pins | 3/8” (10 mm) stainless steel, spring loaded with lanyard | |
| Ballast | Grade 30, hot dipped galvanized steel chain | |
| Ballast Size | 3/8 in | 10 mm |
| Ballast Weight | 1.21 lbs/ft | 1.8 kg/m |
| Chain Pocket | Fully enclosed, single layer | |
| Drain Holes | Every 10 feet | Every 3 m |
Inflatable Boom SCS
Inflatable Boom SCS 24
| Specification | Imperial | Metric |
|---|---|---|
| Boom Height | 24 in | 610 mm |
| Air Chamber Diameter | 8 in | 203 mm |
| Skirt Depth | 16 in | 407 mm |
| Standard Length | 82 ft | 25 m |
| Fabric Weight | 22 oz/yd² | 750 g/m² |
| Fabric | PVC coated Polyester | PVC coated Polyester |
| Color | Orange standard, others available | Orange standard, others available |
| Boom Weight | 1.7 lbs/ft | 2.5 kg/m |
| Buoyancy/Weight Ratio | 13:1 | 13:1 |
| Secondary Floatation | Internal closed cell PE foam for positive buoyancy at all times | Internal closed cell PE foam for positive buoyancy at all times |
| Inflation Valve | Monsun Inflation/Deflation (2 per boom) | Monsun Inflation/Deflation (2 per boom) |
| Pressure Relief | Leafield A6 (1 per boom) | Leafield A6 (1 per boom) |
| End Connectors | ASTM F962-99 extruded marine grade aluminum connector | ASTM F962-99 extruded marine grade aluminum connector |
| Connector Attachment | Boltless, even stress distribution | Boltless, even stress distribution |
| Toggle Pins | 3/8” (9.5 mm) stainless steel, spring loaded with lanyard | 3/8” (9.5 mm) stainless steel, spring loaded with lanyard |
| Ballast | Grade 30, hot dipped galvanized steel chain | Grade 30, hot dipped galvanized steel chain |
| Ballast Size | 5/16 in | 8 mm |
| Ballast Weight | .83 lbs/ft | 1.2 kg/m |
| Chain Pocket | Fully enclosed, single layer | Fully enclosed, single layer |
| Drain Holes | every 10 feet | every 3 m |
Inflatable Boom SCS 30
| Specification | Imperial | Metric |
|---|---|---|
| Boom Height | 30 in | 760 mm |
| Air Chamber Diameter | 12 in | 305 mm |
| Skirt Depth | 18 in | 455 mm |
| Standard Length | 82 ft | 25 m |
| Fabric Weight | 22 oz/yd² | |
| Fabric | PVC coated polyester | |
| Color | Orange standard, others available | |
| Boom Weight | 2.3 lbs/ft | 3.5 kg/m |
| Buoyancy / Weight Ratio | 21:1 | |
| Floatation | Low pressure air inflated chamber | |
| Secondary Floatation | Internal closed cell PE foam for positive buoyancy at all times | |
| Inflation Valve | Monsun inflation/deflation (2 per boom) | |
| Pressure Relief | Leafield A6 (1 per boom) | |
| End Connectors | ASTM F962-99 extruded marine grade aluminum connector | |
| Connector Attachment | Boltless, even stress distribution | |
| Toggle Pins | 3/8” (9.5 mm) stainless steel, spring loaded with lanyard | |
| Ballast | Grade 30, hot dipped galvanized steel chain | |
| Ballast Size | 5/16 in | 8.3 mm |
| Ballast Weight | 0.83 lbs/ft | 1.2 kg/m |
| Chain Pocket | Fully enclosed, single layer | |
| Drain Holes | Every 10 feet | Every 3 m |
Inflatable Boom SCS 42
| Specification | Imperial | Metric |
|---|---|---|
| Boom Height | 42 in | 1067 mm |
| Air Chamber Diameter | 18 in | 457 mm |
| Draft | 24 in | 610 mm |
| Standard Length | 82 ft | 25 m |
| Fabric Weight | 22 oz/yd² | 750 g/m² |
| Fabric | PVC coated polyester | |
| Color | Orange standard, others available | |
| Boom Weight | 2.9 lbs/ft | 4.3 kg/m |
| Buoyancy / Weight Ratio | 38:1 | |
| Secondary Floatation | Internal closed cell PE foam for positive buoyancy at all times | |
| Separation of Chambers | Single chamber | |
| Inflation Valve | Monsun XII inflation (2 per boom) | |
| Pressure Relief | Leafield A6 valve (1 per boom) | |
| End Connectors | ASTM F962-99 extruded marine grade aluminum connector | |
| Connector Attachment | Boltless, even stress distribution | |
| Toggle Pins | 3/8” (9.5 mm) stainless steel, spring loaded with lanyard | |
| Ballast | Grade 30, hot dipped galvanized steel chain | |
| Ballast Size | 3/8 in | 10 mm |
| Ballast Weight | 1.21 lbs/ft | 1.8 kg/m |
| Chain Pocket | Fully enclosed, single layer | |
| Drain Holes | Every 10 feet | Every 3 m |
Inflatable Boom MP
Inflatable Boom MP 30
| Specification | Imperial | Metric |
|---|---|---|
| Boom Height | 30 in | 762 mm |
| Diameter | 12 in | 305 mm |
| Draft | 18 in | 457 mm |
| Standard Length | 82 ft | 25 m |
| Fabric Weight | 22 oz/yd² | 750 g/m² |
| Fabric | PVC coated Polyester | PVC coated Polyester |
| Color | Orange standard, others available | Orange standard, others available |
| Boom Weight, approx. | 1.9 lbs/ft | 2.8 kg/m |
| Buoyancy/Weight Ratio | 26:1 | 26:1 |
| Internal Air Chamber Length | 16.4 ft | 5 m |
| Separation of Chambers | Internal bulkheads, smooth exterior profile | Internal bulkheads, smooth exterior profile |
| Inflation Valve | Monsun Inflation/Deflation | Monsun Inflation/Deflation |
| Pressure Relief | Leafield A6 valve in each chamber | Leafield A6 valve in each chamber |
| End Connectors | ASTM F962-99 extruded marine grade aluminum connector | ASTM F962-99 extruded marine grade aluminum connector |
| Toggle Pins | 3/8” (9.5 mm) stainless steel, spring loaded with lanyard | 3/8” (9.5 mm) stainless steel, spring loaded with lanyard |
| Ballast | Grade 30, hot dipped galvanized steel chain | Grade 30, hot dipped galvanized steel chain |
| Ballast Size | 5/16 in | 8.3 mm |
| Ballast Weight | .83 lbs/ft | 1.2 kg/m |
| Chain Pocket | Fully enclosed, single layer | Fully enclosed, single layer |
| Drain Holes | every 10 feet | every 3 m |
Inflatable Boom MP 52
| Specification | Imperial | Metric |
|---|---|---|
| Boom Height (Deflated) | 52 in | 1320 mm |
| Air Chamber Diameter | 18 in | 457 mm |
| Draft | 24 in | 610 mm |
| Standard Length | 82 ft | 25 m |
| Fabric Weight | 22 oz/yd² | 750 g/m² |
| Fabric | PVC coated Polyester | PVC coated Polyester |
| Color | Orange standard, others available | Orange standard, others available |
| Internal Air Chamber Length | 16.4 ft | 5 m |
| Separation of Chambers | Internal bulkheads, smooth exterior profile | Internal bulkheads, smooth exterior profile |
| Inflation Valve | Monsun Inflation/Deflation | Monsun Inflation/Deflation |
| Pressure Relief | Leafield A6 valve in each chamber | Leafield A6 valve in each chamber |
| End Connectors | ASTM F962-99 extruded marine grade aluminum connector | ASTM F962-99 extruded marine grade aluminum connector |
| Toggle Pins | 3/8” (10 mm) stainless steel, spring loaded with lanyard | 3/8” (10 mm) stainless steel, spring loaded with lanyard |
| Boom Weight | 2.8 lb/ft | 4.2 kg/m |
| Ballast | Grade 30, hot dipped galvanized steel chain | Grade 30, hot dipped galvanized steel chain |
| Ballast Size | 3/8 in | 10 mm |
| Ballast Weight | 1.21 lbs/ft | 1.8 kg/m |
| Chain Pocket | Fully enclosed, single layer | Fully enclosed, single layer |
| Drain Holes | every 10 feet | every 3 m |
