Permanent Booms
Boom Type: Fence, Solid Floatation (Permanent)
Recommended Conditions: Marine Terminals, Refineries, Ports, Power plants
Permanent booms or “PermaBoom” features a vertical membrane constructed of heavy-duty PVC-coated polyester belting. This membrane serves as both the draft and freeboard of the boom, preventing the passage of floating pollutants and debris.
Attached to either side of the membrane are solid floats that provide buoyancy to the boom. Floats are constructed of one-piece rotational molded polyethylene and offer a high degree of buoyancy, stability, and durability. Foam filling of the floats offers added insurance against loss of buoyancy should floats become damaged due to impact.
Boom is designed for continuous, long-term use, and is of rugged construction, complete with UV and marine growth inhibitors.
- Heavy duty boom membrane with minimal maintenance requirements
- Rotary molded, foam filled heavy duty boom floats
- Accessories include tidal compensators and dock seal systems
- Corrosion resistant ASTM style marine grade aluminum connectors
- Custom sizes and optional ballast (lead or chain) available
PermaBoom
PermaBoom 18
Specification | Imperial | Metric |
Boom Height | 18 in | 457 mm |
Freeboard | 7 in | 178 mm |
Draft | 11 in | 279 mm |
Length | 50 ft | 15.25 m |
End Connectors | Universal style extruded marine grade aluminium connector |
|
Skirt Material | PVC-coated polyester conveyor belting, UV and marine growth inhibitors included | |
Skirt Weight | 170 oz/yd² | 5770 g/m2 |
Skirt Color | Black | |
Float | Fully enclosed, rotary molded high density polyethylene float shells filled with closed cell polyurethane foam |
|
Float Weight | 8.8 lbs | 4 kg |
Float Color | Orange | |
Float Size | 34.75 x 9.75 x 9.25 in | 887 x 248 x 235 mm |
Float Mounting | Bolted through molded elliptical holes to allow stretching of skirt under tension |
|
Number of Floats | 20 floats per 50 foot section | |
Additional Ballast | None | |
Approx. Boom Weight |
5.6 lbs/ft | 8.3 kg/m |
Buoyancy | 27.6 lbs/ft | 41.2 kg/m |
Buoyancy/ Weight Ratio |
5.0:1 | |
Tensile Strength | 27,000 lbs | 12,275 kg |
PermaBoom 24
Specification | Imperial | Metric |
Boom Height | 24 in | 610 mm |
Freeboard | 8 in | 203 mm |
Draft | 16 in | 407 mm |
Length | 50 ft | 15.25 m |
End Connectors | Universal style extruded marine grade aluminium connector |
|
Skirt Material | PVC-coated polyester conveyor belting, UV and marine growth inhibitors included |
|
Skirt Weight | 170 oz/yd² | 5770 g/m2 |
Skirt Color | Black | |
Float | Fully enclosed, rotary molded high density polyethylene float shells filled with closed cell polyurethane foam |
|
Number of Floats | 20 | |
Float Weight | 8.8 lbs | 4 kg |
Float Color | Orange | |
Float Size | 34.75 x 9.75 x 9.25 in | 889 x 248 x 235 mm |
Float Mounting | Bolted through molded elliptical holes to allow stretching of skirt under tension |
|
Additional Ballast | None | |
Boom Weight | 6.2 lbs/ft | 9.3 kg/m |
Buoyancy | 27.6 lbs/ft | 41.2 kg/m |
Buoyancy/ Weight Ratio |
4.5:1 | |
Tensile Strength | 36,000 lbs | 16,365 kg |
PermaBoom 36
Specification | Imperial | Metric |
Boom Height | 36 in | 914 mm |
Freeboard | 8 in | 305 mm |
Draft | 16 in | 609 mm |
Length | 50 ft | 15.25 m |
End Connectors | Universal style extruded marine grade aluminium connector |
|
Skirt Material | PVC-coated polyester conveyor belting, UV and marine growth inhibitors included |
|
Skirt Weight | 170 oz/yd² | 5700 g/m2 |
Skirt Color | Black | |
Float | Fully enclosed, rotary molded high density polyethylene float shells filled with closed cell polyurethane foam |
|
Float Weight | 9 lbs | 4.1 kg |
Float Color | Orange | |
Float Size | 34.75 x 9.75 x 9.25 in | 891 x 248 x 235 mm |
Float Mounting | Bolted through molded elliptical holes to allow stretching of skirt under tension |
|
Additional Ballast | None | |
Boom Weight | 7.7 lbs/ft | 11.5 kg/m |
Buoyancy | 32 lbs/ft | 47.7 kg/m |
Buoyancy/ Weight Ratio |
4.1:1 | |
Tensile Strength | 54,000 lbs | 24,500 kg |