Permanent Boom
Long-Term Spill Containment for High-Traffic Waterways
The Canflex Permanent Boom (PermaBoom) is a high-durability containment solution designed for marine terminals, refineries, ports, and power plants. Built for continuous, long-term deployment, it provides reliable pollution control and debris containment in high-traffic and industrial waterways.
Engineered for Maximum Protection & Longevity
✔ Heavy-Duty Barrier Protection – Constructed with reinforced PVC-coated polyester belting, the vertical membrane acts as both draft and freeboard, effectively preventing the spread of oil, debris, and floating pollutants.
✔ Solid Floatation System – Equipped with one-piece rotational molded polyethylene floats, ensuring high buoyancy, stability, and impact resistance.
✔ Foam-Filled for Security – Floats are foam-filled for added buoyancy protection, preventing failure in case of damage.
Built to Withstand Harsh Conditions
✔ Designed for Continuous Deployment – Ideal for long-term containment, requiring minimal maintenance.
✔ UV & Marine Growth Resistant – Special coatings resist degradation from prolonged sun exposure and marine growth.
✔ Secure & Adaptable Installation – Features corrosion-resistant ASTM marine-grade aluminum connectors, with custom sizes and optional ballast (lead or chain) available.
✔ Tidal Compensation & Dock Seal Systems – Available for enhanced containment in fluctuating water levels.
The Canflex PermaBoom is the go-to solution for permanent containment barriers, protecting shorelines and industrial zones from oil spills, debris accumulation, and environmental contamination.
Top features
- Heavy duty boom membrane with minimal maintenance requirements
- Rotary molded, foam filled heavy duty boom floats
- Accessories include tidal compensators and dock seal systems
- Corrosion resistant ASTM style marine grade aluminum connectors
- Custom sizes and optional ballast (lead or chain) available
PermaBoom
PermaBoom 18
| Specification | Imperial | Metric |
|---|---|---|
| Boom Height | 18 in | 457 mm |
| Freeboard | 7 in | 178 mm |
| Draft | 11 in | 279 mm |
| Length | 50 ft | 15.25 m |
| End Connectors | Universal style extruded marine grade aluminium connector | Universal style extruded marine grade aluminium connector |
| Skirt Material | PVC-coated polyester conveyor belting, UV and marine growth inhibitors included | PVC-coated polyester conveyor belting, UV and marine growth inhibitors included |
| Skirt Weight | 170 oz/yd² | 5770 g/m2 |
| Skirt Color | Black | Black |
| Float | Fully enclosed, rotary molded high density polyethylene float shells filled with closed cell polyurethane foam | Fully enclosed, rotary molded high density polyethylene float shells filled with closed cell polyurethane foam |
| Float Weight | 8.8 lbs | 4 kg |
| Float Color | Orange | Orange |
| Float Size | 34.75 x 9.75 x 9.25 in | 887 x 248 x 235 mm |
| Float Mounting | Bolted through molded elliptical holes to allow stretching of skirt under tension | Bolted through molded elliptical holes to allow stretching of skirt under tension |
| Number of Floats | 20 floats per 50 foot section | 20 floats per 50 foot section |
| Additional Ballast | None | None |
| Approx. Boom Weight | 5.6 lbs/ft | 8.3 kg/m |
| Buoyancy | 27.6 lbs/ft | 41.2 kg/m |
| Buoyancy / Weight Ratio | 5.0:1 | 5.0:1 |
| Tensile Strength | 27,000 lbs | 12,275 kg |
PermaBoom 20
| Specification | Imperial | Metric |
|---|---|---|
| Freeboard | 9.5 in | 240 mm |
| Draft | 10.25 in | 260 mm |
| Length | 82 ft | 25 m |
| End Connectors | Universal style extruded marine grade aluminum connector | Universal style extruded marine grade aluminum connector |
| Skirt Material | PVC-coated polyester conveyor belting, UV and marine growth inhibitors included | PVC-coated polyester conveyor belting, UV and marine growth inhibitors included |
| Skirt Weight | 170 oz/yd² | 5770 g/m2 |
| Skirt Color | Black | Black |
| Float | Fully enclosed, rotary molded high density polyethylene float shells filled with closed cell polyurethane foam | Fully enclosed, rotary molded high density polyethylene float shells filled with closed cell polyurethane foam |
| Number of Floats | 30 | 30 |
| Float Weight | 8.8 lbs | 4 kg |
| Float Color | Orange | Orange |
| Float Size | 34.75 x 9.75 x 9.25 in | 889 x 248 x 235 mm |
| Float Mounting | Bolted through molded elliptical holes to allow stretching of skirt under tension | Bolted through molded elliptical holes to allow stretching of skirt under tension |
| Additional Ballast | None | None |
| Boom Weight | 6.2 lbs/ft | 9.3 kg/m |
| Buoyancy | 27.6 lbs/ft | 41.2 kg/m |
| Buoyancy/Weight Ratio | 4.5:1 | 4.5:1 |
| Tensile Strength | 36,000 lbs | 16,365 kg |
PermaBoom 24
| Specification | Imperial | Metric |
|---|---|---|
| Boom Height | 24 in | 610 mm |
| Freeboard | 8 in | 203 mm |
| Draft | 16 in | 407 mm |
| Length | 50 ft | 15.25 m |
| End Connectors | Universal style extruded marine grade aluminium connector | Universal style extruded marine grade aluminium connector |
| Skirt Material | PVC-coated polyester conveyor belting, UV and marine growth inhibitors included | PVC-coated polyester conveyor belting, UV and marine growth inhibitors included |
| Skirt Weight | 170 oz/yd² | 5770 g/m² |
| Skirt Color | Black | Black |
| Float | Fully enclosed, rotary molded high density polyethylene float shells filled with closed cell polyurethane foam | Fully enclosed, rotary molded high density polyethylene float shells filled with closed cell polyurethane foam |
| Number of Floats | 20 | 20 |
| Float Weight | 8.8 lbs | 4 kg |
| Float Color | Orange | Orange |
| Float Size | 34.75 × 9.75 × 9.25 in | 889 × 248 × 235 mm |
| Float Mounting | Bolted through molded elliptical holes to allow stretching of skirt under tension | Bolted through molded elliptical holes to allow stretching of skirt under tension |
| Additional Ballast | None | None |
| Boom Weight | 6.2 lbs/ft | 9.3 kg/m |
| Buoyancy | 27.6 lbs/ft | 41.2 kg/m |
| Buoyancy / Weight Ratio | 4.5:1 | 4.5:1 |
| Tensile Strength | 36,000 lbs | 16,365 kg |
PermaBoom 36
| Specification | Imperial | Metric |
|---|---|---|
| Boom Height | 36 in | 914 mm |
| Freeboard | 8 in | 305 mm |
| Draft | 16 in | 609 mm |
| Length | 50 ft | 15.25 m |
| End Connectors | Universal style extruded marine grade aluminium connector | Universal style extruded marine grade aluminium connector |
| Skirt Material | PVC-coated polyester conveyor belting, UV and marine growth inhibitors included | PVC-coated polyester conveyor belting, UV and marine growth inhibitors included |
| Skirt Weight | 170 oz/yd² | 5700 g/m² |
| Skirt Color | Black | Black |
| Float | Fully enclosed, rotary molded high density polyethylene float shells filled with closed cell polyurethane foam | Fully enclosed, rotary molded high density polyethylene float shells filled with closed cell polyurethane foam |
| Float Weight | 9 lbs | 4.1 kg |
| Float Color | Orange | Orange |
| Float Size | 34.75 × 9.75 × 9.25 in | 891 × 248 × 235 mm |
| Float Mounting | Bolted through molded elliptical holes to allow stretching of skirt under tension | Bolted through molded elliptical holes to allow stretching of skirt under tension |
| Additional Ballast | None | None |
| Boom Weight | 7.7 lbs/ft | 11.5 kg/m |
| Buoyancy | 32 lbs/ft | 47.7 kg/m |
| Buoyancy / Weight Ratio | 4.1:1 | 4.1:1 |
| Tensile Strength | 54,000 lbs | 24,500 kg |
