Surface Buoyancy Air Lift Bag
Pontoon Style (ELB)
The Canflex Pontoon-Style Lift Bags provide stable, controlled buoyancy for shallow water salvage, vessel draft reduction, and long-distance towing operations. Engineered for strength and efficiency, these fully enclosed lift bags are designed to securely support heavy loads while maintaining a horizontal position for maximum stability.
Key Features & Benefits
✔ Shallow Water Recovery – Ideal for raising submerged objects, reducing vessel draft, and pipeline operations.
✔ Pontoon-Style Design – Cylindrical shape ensures even weight distribution and balanced flotation.
✔ Heavy-Duty Construction – Manufactured with high-strength, PU-coated polyester fabric, and RF-welded seams for superior durability and watertight integrity.
✔ Automatic Air Management – Equipped with automatic air relief valves to prevent overinflation and maintain stable buoyancy.
✔ Certified Lift Harness – Comes with reinforced shackles and a certified lifting harness, ensuring secure attachment and controlled lifting.
✔ Low Maintenance & Easy Storage – Simple to clean, compact when deflated, and quick to deploy for emergency response or planned operations.
Versatile Applications
✔ Marine Salvage & Vessel Recovery
✔ Pipeline & Cable Lifting
✔ Long-Distance Towing Support
✔ Shallow Water Buoyancy Assistance
For alternative buoyancy solutions, see the Canflex TE/DLE Static Buoyancy Air Lift Bag.
Capacities range from 1 to 60 Tonnes (1,000 to 60,000 kg).
Some of the Canflex Pontoon lift bag features are:
- Large lift capacity in a small packing space
- All seams are RF welded
- Versatile and stable shape
- 1/2” or 3/4″ NPT fill port with inflation valves available
- Operational manual with certifications and log book
- High flow automatic air relief valves
- Custom sizes available
Testing Applications include, but not limited to:
- Deep and Shallow Water Salvage
- Towing
- Recreational Diving
- Emergency Rescue
- General Flotation
- Static Buoyancy assist
- Pipe or Cable Flotation
- Under Water Construction
Surface / Lift Bag Pontoon Style “ELB”
| Model | Lift Capacity | Length | Diameter | Volume | Shipping Cube | Dry Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kg | lb | m | ft-in | m | ft-in | m³ | ft³ | m³ | ft³ | kg | lb | |
| ELB-1 | 1000 | 2200 | 1.44 | 4′-8″ | 0.97 | 3′-2″ | 1.00 | 35.32 | 0.15 | 5.4 | 27 | 60 |
| ELB-2 | 2000 | 4400 | 1.96 | 6′-5″ | 1.17 | 3′-10″ | 2.00 | 70.63 | 0.18 | 6.5 | 36 | 80 |
| ELB-3 | 3000 | 6600 | 2.00 | 6′-6″ | 1.40 | 4′-7″ | 3.00 | 105.95 | 0.24 | 8.4 | 45 | 100 |
| ELB-5 | 5000 | 11000 | 3.40 | 11′-2″ | 1.40 | 4′-7″ | 5.00 | 176.58 | 0.40 | 14.0 | 60 | 133 |
| ELB-6 | 6000 | 13200 | 3.55 | 11′-8″ | 1.52 | 5′-0″ | 6.00 | 211.88 | 0.40 | 14.0 | 75 | 165 |
| ELB-8 | 8000 | 17600 | 3.75 | 12′-4″ | 1.68 | 5′-6″ | 8.00 | 282.52 | 0.49 | 17.3 | 85 | 186 |
| ELB-10 | 10000 | 22000 | 4.10 | 13′-5″ | 1.90 | 6′-2″ | 10.00 | 353.15 | 0.57 | 20.0 | 121 | 266 |
| ELB-15 | 15000 | 33000 | 4.30 | 14′-1″ | 2.15 | 7′-0″ | 15.00 | 529.73 | 0.85 | 30.0 | 193 | 426 |
| ELB-20 | 20000 | 44000 | 4.51 | 14′-10″ | 2.43 | 8′-0″ | 20.00 | 706.30 | 1.81 | 64.0 | 229 | 505 |
| ELB-25 | 25000 | 55000 | 4.82 | 15′-10″ | 2.68 | 8′-10″ | 25.00 | 882.88 | 1.81 | 64.0 | 277 | 612 |
| ELB-35 | 35000 | 77000 | 6.52 | 21′-5″ | 2.68 | 8′-10″ | 35.00 | 1236.0 | 1.81 | 64.0 | 332 | 732 |
| ELB-50 | 50000 | 110000 | 8.38 | 27′-6″ | 2.92 | 9′-7″ | 50.00 | 1765.7 | 2.27 | 80.0 | 633 | 1400 |
| ELB-60 | 60000 | 132000 | 9.14 | 30′-0″ | 3.08 | 10′-0″ | 60.00 | 2118.8 | 2.30 | 82.0 | 680 | 1500 |
NOTE:
All Surface and Lift Bags are completely equipped including the appropriate quantity of automatic air relief valves, lift harness of high strength polyester, carry/storage satchel or marine-grade, shipping/storage plywood box.
