Beach Sealing Oil Boom
Shoreline Protection for Oil Spill Containment
The Canflex Beach Sealing Oil Boom is designed for effective shoreline and intertidal oil spill containment, creating a secure seal between land and water. Ideal for tidal zones, calm rivers, and shallow waters, this boom prevents oil migration and protects sensitive coastal environments from contamination.
Advanced Multi-Chamber Design for Maximum Effectiveness
✔ Dual Water Ballast Chambers – Ensures a secure, weighted seal against the shoreline.
✔ Top Air Chamber – Provides buoyancy and towing capability for easy deployment.
✔ Automatic Relief Valves – Prevents overpressure damage and maintains optimal inflation levels.
Engineered for Durability & Rapid Response
✔ Heavy-Duty Polyurethane Coated Fabric – Highly resistant to oil, chemicals, UV exposure, and abrasion.
✔ Bright, High-Visibility Colors – Available in orange or yellow for enhanced safety and identification.
✔ Reinforced End Connectors – Equipped with ASTM aluminum quick connectors and stainless steel hardware for secure linking.
The Canflex Beach Sealing Oil Boom offers rapid deployment, long-term resilience, and superior shoreline protection, making it an essential solution for environmental response teams and coastal spill mitigation efforts.
Some of the Beach Sealing Oil Boom features are:
- Reinforced double layered base for added resistance against abrasive or jagged surfaces
- Reflective strips on the splash flaps allow for good visibility
- ASTM connectors at both ends of boom
- Top inflatable chamber is equipped with one (1 PSI) relief valve and one Monsun air fill valve
- Each of the two bottom ballast chambers are equipped with one (2 PSI) relief valve and one Monsun water filling valve
- 2” interconnecting hose assembly with valve adapters (to fill / offload the fluid in series of up to 4 x 65ft sections at a time)
- Carry / storage bag
- Low maintenance and easily cleaned
- Marine-grade, plywood box for shipping and long term storage (Optional)
Applications include, but not limited to:
- Shoreline protection in shallow waters
- Intertidal waters
- Calm rivers
BB-650 & BB-800
| Property | BB-650 | BB-800 |
|---|---|---|
| Height | 26.0 in 660 mm | 31.5 in 800 mm |
| Freeboard | 13.0 in 330 mm | 15.75 in 400 mm |
| Draft | 13.0 in 330 mm | 15.75 in 400 mm |
| End Connector | ASTM with toggle pin and sacrificial zinc anodes | ASTM with toggle pin and sacrificial zinc anodes |
| Weight | 5.71 lbs/ft 8.5 kg/m | 7.0 lbs/ft 10.5 kg/m |
| Section Lengths | 50 ft / 65 ft / 82 ft (15 m / 20 m / 25 m) | 50 ft / 65 ft / 82 ft (15 m / 20 m / 25 m) |
| Material (Urethane) | 35.3 oz/yd² (1200 g/m²) | 35.3 oz/yd² (1200 g/m²) |
| Base Fabric | Polyester 1500 Den / Polyester 1670 Dtx 14.2 × 15 | Polyester 1500 Den / Polyester 1670 Dtx 14.2 × 15 |
| Tensile Strength Strip | 780 / 670 lbf/in (700 / 600 kg / 5 cm) | 780 / 670 lbf/in (700 / 600 kg / 5 cm) |
| Tear Strength (DIM) | 110 / 120 lbf (500 / 550 N) | 110 / 120 lbf (500 / 550 N) |
| Cold Crack / Bend | −58°F / −50°C | −58°F / −50°C |
| Accessories Included | Repair kit, hand pump, and carry / storage bag | Repair kit, hand pump, and carry / storage bag |
| Optional | Reinforced double-layered base for added resistance against abrasive or jagged surfaces | Reinforced double-layered base for added resistance against abrasive or jagged surfaces |
BB-650E & BB-800E
| Property | BB-650-E | BB-800-E |
|---|---|---|
| Height | 26.0 in 660 mm | 31.5 in 800 mm |
| Freeboard | 13.0 in 330 mm | 15.75 in 400 mm |
| Draft | 13.0 in 330 mm | 15.75 in 400 mm |
| End Connector | ASTM with toggle pin and sacrificial zinc anodes | ASTM with toggle pin and sacrificial zinc anodes |
| Weight | 3.35 lbs/ft 5.0 kg/m | 4.0 lbs/ft 6.1 kg/m |
| Section Lengths | 50 ft / 65 ft / 82 ft (15 m / 20 m / 25 m) | 50 ft / 65 ft / 82 ft (15 m / 20 m / 25 m) |
| Material (PVC) | 27 oz/yd² (900 g/m²) | 27 oz/yd² (900 g/m²) |
| Base Fabric | Polyester | Polyester |
| Tensile Strength Strip | 457 / 457 lbf/in (4000 / 4000 N / 5 cm) | 457 / 457 lbf/in (4000 / 4000 N / 5 cm) |
| Tear Strength | 124 / 112 lbf (550 / 500 N) | 124 / 112 lbf (550 / 500 N) |
| Cold Crack / Bend | −22°F / −30°C | −22°F / −30°C |
| Optional | Repair kit, hand pump, carry bag, and reinforced double-layered base for added resistance against abrasive or jagged surfaces | Repair kit, hand pump, carry bag, and reinforced double-layered base for added resistance against abrasive or jagged surfaces |
