SkyFlex – Heli-Liftable Bladders
Compact and Certified Aerial Tanks for Remote Fluid Transport
SkyFlex is Canflex (USA) Inc.’s family of heli-liftable, collapsible flexible bladders designed for aerial transport, ground handling, and multi-platform liquid transfer in remote or infrastructure-limited environments.
Key Features & Advantages
✔ Lifted externally by helicopter
✔ Transported empty or filled on trucks or trailers
✔ Deployed on vessels, barges, or prepared ground, and
✔ Lifted from the ground onto vehicles or platforms as required.
✔ 2-inch fill/offload and dedicated 2-inch venting for controlled, high-flow transfer
✔ Bottom dry-disconnect standard on fuel models, optional on water and single-skin models
All SkyFlex bladders are designed for Air Ground and Sea
✔ Lift as single-point external helicopter loads,
✔ Remain stable on uneven terrain,
✔ Collapse compactly when empty for transport and storage, and
✔ Operate reliably across civil, government, and military environments.
Capacities range from 200 to 2000 liters (55 to 530 USG).
Heli Liftable Tank Video
SkyFlex bladders configurations
Fuel Dual Skin (FU-DS)
Fuel logistics • Dual containment • TCB integration
Potable Water Dual Skin (PW-DS)
Potable water • Relief & remote supply
Single Skin
Lightweight • Firefighting & spill response
Fuel Dual Skin Bladders – Heli-Liftable (FU-DS)
Fuel Dual Skin SkyFlex bladders are engineered for the safe transport and temporary storage of hydrocarbons during aerial, ground, and maritime operations in remote, austere, or infrastructure-limited environments.
A dual-skin construction combines:
- an inner fuel bladder for primary containment, and
- a structural outer shell that carries all lifting loads and provides secondary containment during external lift and handling.
These models support aviation and ground fuels and are commonly used across military, government, and commercial operations, including expeditionary logistics, forward refueling, emergency fuel delivery, disaster response, and remote industrial fuel support.
Fuel Dual Skin SkyFlex bladders are designed to integrate with Canflex Transportable Collapsible Bladders (TCBs), enabling scalable fuel logistics from aerial delivery to ground-based bulk storage and distribution for both defense and civilian applications.
Potable Water Dual Skin Bladders – Heli-Liftable (PW-DS)
Potable Water Dual Skin SkyFlex bladders share the same lift geometry and structural design as the fuel models, with an inner bladder formulation suitable for potable water service.
They are used for humanitarian assistance, disaster relief, remote water supply, and operations where repeated lift cycles and rugged ground handling are required.
Water & Oil Spill Single Skin Bladders – Heli-Liftable
Single-skin SkyFlex bladders are optimized for weight-sensitive missions, while still supporting aerial lift, ground handling, and multi-platform deployment.
Typical uses include:
- non-potable water transport,
- firefighting support,
- oil spill response, and
- industrial or environmental operations.
The single-skin design reduces dry weight while maintaining stable handling during lift and ground operations.
Fuel Dual Skin Bladders – Heli-Liftable (FU-DS)
| Model | Capacity | Diameter | Filled Height | Filled Weight | Empty Height | Empty Weight |
|---|---|---|---|---|---|---|
| HL-500 | 1.89 m³ / 18,90 L 500 USG | 1.40 m 55.5 in | 2.8 m 113 in | 1,966 kg 4,335 lbs | 24 cm 9.5 in | 77 kg 170 lbs |
| HL-300 | 1.13 m³ / 1,134 L 300 USG | 1.40 m 55.5 in | 2.1 m 83 in | 1,184 kg 2,610 lbs | 20 cm 7.9 in | 48 kg 105 lbs |
| HL-100 | 0.37 m³ / 378 L 100 USG | 0.78 m 30.0 in | 2.2 m 87 in | 420 kg 926 lbs | 20 cm 7.9 in | 41 kg 90 lbs |
| HL-50 | 0.18 m³ / 189 L 50 USG | 0.78 m 30.0 in | 1.3 m 51 in | 234 kg 515 lbs | 18 cm 7.0 in | 34 kg 75 lbs |
| Model | Capacity | Base Ø | Top Ø | Filled Height†| Filled Weight‡ | Dry Weight |
|---|---|---|---|---|---|---|
| HLC-55/FU-DS* | 55 USG 208 L | 81.3 cm 32 in | 50.8 cm 20 in | 50.8 cm 20 in | 221 kg 487 lb | 13.6 kg 30 lb |
| HLC-75/FU-DS* | 75 USG 284 L | 81.3 cm 32 in | 50.8 cm 20 in | 58.4 cm 23 in | 300 kg 662 lb | 16 kg 35 lb |
| HLC-100/FU-DS* | 100 USG 378 L | 101.6 cm 40 in | 50.8 cm 20 in | 83.8 cm 33 in | 405 kg 893 lb | 27.2 kg 60 lb |
| HLC-150/FU-DS* | 150 USG 568 L | 119.4 cm 47 in | 63.5 cm 25 in | 83.8 cm 33 in | 598 kg 1320 lb | 29.5 kg 65 lb |
| HLC-250/FU-DS** | 250 USG 946 L | 140 cm 55.5 in | 63.5 cm 25 in | 210 cm 83 in | 1,184 kg 2,610 lb | 48 kg 105 lb |
| HLC-500/FU-DS** | 500 USG 1,890 L | 140 cm 55.5 in | 63.5 cm 25 in | 280 cm 113 in | 1,966 kg 4,335 lb | 77 kg 170 lb |
Potable Water Dual Skin Bladders – Heli-Liftable (PW-DS)
| Model | Capacity | Base Ø | Top Ø | Filled Height†| Filled Weight‡ | Dry Weight |
|---|---|---|---|---|---|---|
| HLC-55/PW-DS* | 55 USG 208 L | 81.3 cm 32 in | 50.8 cm 20 in | 50.8 cm 20 in | 221 kg 487 lb | 13.6 kg 30 lb |
| HLC-75/PW-DS* | 75 USG 284 L | 81.3 cm 32 in | 50.8 cm 20 in | 58.4 cm 23 in | 300 kg 662 lb | 16 kg 35 lb |
| HLC-100/PW-DS* | 100 USG 378 L | 101.6 cm 40 in | 50.8 cm 20 in | 83.8 cm 33 in | 405 kg 893 lb | 27.2 kg 60 lb |
| HLC-150/PW-DS* | 150 USG 568 L | 119.4 cm 47 in | 63.5 cm 25 in | 83.8 cm 33 in | 598 kg 1,320 lb | 29.5 kg 65 lb |
| HLC-250/PW-DS** | 250 USG 946 L | 140 cm 55.5 in | 63.5 cm 25 in | 210 cm 83 in | 1,184 kg 2,610 lb | 48 kg 105 lb |
| HLC-500/PW-DS** | 500 USG 1,890 L | 140 cm 55.5 in | 63.5 cm 25 in | 280 cm 113 in | 1,966 kg 4,335 lb | 77 kg 170 lb |
Water & Oil Spill Single Skin Bladders – Heli-Liftable
| Model | Capacity | Base Ø | Top Ø | Filled Height†| Filled Weight‡ | Dry Weight |
|---|---|---|---|---|---|---|
| HLC-55* | 55 USG 208 L | 81.3 cm 32 in | 50.8 cm 20 in | 50.8 cm 20 in | 221 kg 487 lb | 10 kg 23 lb |
| HLC-75* | 75 USG 284 L | 81.3 cm 32 in | 50.8 cm 20 in | 58.4 cm 23 in | 300 kg 662 lb | 12 kg 26 lb |
| HLC-100* | 100 USG 378 L | 101.6 cm 40 in | 50.8 cm 20 in | 83.8 cm 33 in | 405 kg 893 lb | 20 kg 45 lb |
| HLC-150* | 150 USG 568 L | 119.4 cm 47 in | 63.5 cm 25 in | 83.8 cm 33 in | 598 kg 1,320 lb | 22 kg 49 lb |
| HLC-250** | 250 USG 946 L | 140 cm 55.5 in | 63.5 cm 25 in | 210 cm 83 in | 1,184 kg 2,610 lb | 36 kg 79 lb |
| HLC-500** | 500 USG 1,890 L | 140 cm 55.5 in | 63.5 cm 25 in | 280 cm 113 in | 1,966 kg 4,335 lb | 58 kg 128 lb |
Lift Configuration Notes
* HLC-55, 75, 100, and 150 models, single or dual skin, incorporate four (4) lift straps and a 1-inch safety shackle.
** HLC-250 and 500 models, single or dual skin, incorporate six (6) lift straps and a 1-1/4-inch safety shackle.
†Filled height without straps and top shackle.
‡ Filled weight based on freshwater density. Filled weight shown does not represent maximum allowable external lift rating.
