Pumps & Power Packs
High-Efficiency Fluid Offloading Solutions
The Canflex Pumps & Power Packs provide fast, efficient, and reliable offloading for bulk liquid storage, oil spill recovery, and industrial fluid transfer. Engineered for high-capacity performance, these pumps are designed to handle a wide range of fluids, from high-viscosity crude oils to wastewater and fuel.
Key Features & Benefits
✔ Optimized for “Sea Slug” Towable Bladders – Integrated top center offload hatch enables secure, high-speed fluid transfer for models 20 m³ and larger.
✔ Diverse Pumping Solutions – Choose from positive displacement Archimedes screw pumps, centrifugal screw submersible pumps, and non-submersible diesel-driven pumps.
✔ High-Capacity Offloading – Pumps handle flow rates from 11 m³/h to 600 m³/h, ensuring efficient bulk fluid movement.
✔ Hydraulic Power Packs – Diesel-engine powered for reliable operation in off-grid and remote locations.
✔ Versatile Fluid Handling – Capable of pumping crude oil, chemicals, wastewater, fuels, and industrial liquids.
With Canflex Pumps & Power Packs, you get powerful, field-tested fluid transfer solutions that deliver efficiency, reliability, and rapid deployment when it matters most.
Some of the Power Pack features are:
- Choice of engine/motor types: diesel, electric and gas
- Wide range of power options
- Lightweight aluminum construction
- Multipurpose and simple to maintain and operate
- Enclosed or open design
- Hose management systems
Some of the Pump features are:
- Pumps are suitable for all oil recovery applications
- Extreme viscous oil and debris handling capability
- Total wear protection
- High discharge pressure of 12 bar, even on water
- Capacities from 20 to 140 m³/h (88 to 616 USGPM)
- Simplified maintenance and repair
Applications include, but not limited to:
- Oil Spill Recovery
- Chemical Spill Recovery
- Fuel Recovery
- Remediation Projects
- Agriculture / Farming
- Mining Locations
Technical Information
CANFLEX “NON SUBMERSIBLE” OIL/FLUID TRANSFER PUMP
| Model | Power Requirements | Pump Speed | Capacity | Suction Lift | Max Solids Size | Air Handling | Inlet/Outlet Port | Delivery Head |
| kW | rpm | m³/h | m | mm | l/s | mm | m | |
| hp | gpm | ft | in | ft³/min | in | ft | ||
| PD50 | 0.75 | 90 | 11 | 8.8 | 13 | – | 50 / 75 | 12 |
| 1 | 48.5 | 29 | 1/2 | – | 2 / 3 | 39 | ||
| PD75 | 2.5 | 1500 | 30 | 9.1 | 6 | 3.77 | 75 | 30.5 |
| 3.3 | 132 | 30 | 1/4 | 8 | 3 | 100 | ||
| PD100 | 6 | 1000 | 77 | 9.1 | 16 | 11.8 | 100 | 20 |
| 8 | 339 | 30 | 5/8 | 25 | 4 | 66 |
CANFLEX “SUBMERSIBLE” OIL/FLUID TRANSFER PUMP
| Model | Length | Width | Height | Weight | Capacity | Hydraulic Flow | Hydraulic Pressure | Power Requ. | Discharge Pressure |
| mm | mm | mm | kg | m³/h | l/min | bar | kW | bar | |
| in | in | in | lbs | gpm | gpm | psi | hp | psi | |
| CFL/GTA30 | 300 | 195 | 435 | 25 | 30 | 75 | 210 | 26 | 12 |
| 11.81 | 7.68 | 17.13 | 55.12 | 132.1 | 19.81 | 3,045.79 | 34.85 | 174 | |
| CFL/GTA115 | 500 | 300 | 598 | 71 | 115 | 160 | 210 | 56 | 12 |
| 19.69 | 11.81 | 23.54 | 156.53 | 506.3 | 42.27 | 3,045.79 | 75.07 | 174 | |
| CFL/GTA140 | 500 | 300 | 598 | 71 | 140 | 160 | 210 | 56 | 12 |
| 19.69 | 11.81 | 23.54 | 156.53 | 616.4 | 42.27 | 3,045.79 | 75.07 | 174 | |
| CFL/MSP150 | 490 | 490 | 750 | 83 | 400 | 250 | 130 | 50 | 6 |
| 19.29 | 19.29 | 29.53 | 182.98 | 1,761 | 66.04 | 1,885.49 | 67.02 | 87.02 |
Note: Contact Canflex for the full selection of submersible pumps
CANFLEX POWER PACKS
| Model | Length | Width | Height | Weight | Hy Circuits | Hydraulic Flow | Hydraulic Pressure | Power Requ. |
| mm | mm | mm | kg | pcs | l/min | bar | kW | |
| in | in | in | lbs | gpm | psi | hp | ||
| CFL/PP20L | 1000 | 600 | 950 | 300 | 2 | 60 | 180 | 21 |
| 39.37 | 23.62 | 37.40 | 11.81 | 15.85 | 2,610.68 | 28.15 | ||
| CFL/PP30D | 1345 | 810 | 1100 | 600 | 3 | 106 | 180 | 35 |
| 52.95 | 31.89 | 43.31 | 23.62 | 28 | 2,610.68 | 46.92 | ||
| CFL/PP50D | 1600 | 1050 | 1340 | 900 | 3 | 160 | 200 | 58,1 |
| 62.99 | 41.34 | 52.76 | 35.43 | 42.27 | 2,900.75 | 77.88 | ||
| CFL/PP80D | 1800 | 1200 | 1600 | 1400 | 3 | 156 | 250 | 77 |
| 70.87 | 47.24 | 62.99 | 55.12 | 41.21 | 3,625.94 | 103.22 |
Note: Contact Canflex for the full selection of power packs






