Underwater Air Lift Bag Open Bottom – Parachute Style “OB/DL”
The Canflex Model OB/DL (Open Bottom Underwater Air Lift Bag style) are tear drop shaped units used for lifting objects from any depth. These air lift bags are equipped with one positive venting relief/dump valve mounted in center of the top lift plate. This valve is spring loaded with the spring pressure set on “diver controlled manual dump position”.
All OB/DL lift bags up to 10 tonne capacity come with a 146 mm threaded connector and an air tight cap. The use of this bottom fitting allows the lift bag to be either totally enclosed TE/DLE or open bottom OB/DLE.
Open Bottom Lift Bags are most commonly used in commercial and military salvage. These are the most commonly used bags for deep water lifts.
Some of the Canflex Model OB/DLE lift bag features are:
- Made of high tenacity PVC coated polyester fabric (48 to 88 oz/y2).
- Large lift capacity in a small packing space.
- Equipped with Inverter Line Attachment Point.
- All seams are RF welded.
- Appropriate shackle(s) and master links for a single lift / attachment point.
- 1/2” or 3/4″ NPT fill port with inflation valves available.
- Operational Manual with Certifications and Log Book.
- Appropriate screw pin shackle(s) for a single lift point.
- High flow relief/dump valve can be inverted and set to automatic dump position for totally enclosed TE/DLE lift bag.
- ABS load / volume certificate/verification of capacity available.
Testing Applications include, but not limited to:
- Deep and Shallow Water Salvage
- Towing
- Recreational Diving
- Emergency Rescue
- General Flotation
- Dynamic Ascending Buoyancy Assist
- Pipe or Cable Flotation
- Under Water Construction
Capacities range from 1 to 50 Tonnes ( 1,000 to 50,000 Kg).
Technical Information
CANFLEX LIFT BAGS “OPEN OR ENCLOSED” BOTTOM STYLE
Model | Lift Capacity |
Height | Width | Volume | Shipping Cube |
Dry Weight |
|||||||
kg | lb | m | ft-in | m | ft-in | m3 | ft3 | m3 | ft3 | kg | lb | ||
* | DLE-1 | 1000 | 2200 | 1.80 | 5′-11″ | 1.20 | 3′-11″ | 1.00 | 35.32 | 0.15 | 5.4 | 20.41 | 45 |
* | DLE-2 | 2000 | 4400 | 2.20 | 7′-3″ | 1.50 | 4′-11″ | 2.00 | 70.63 | 0.18 | 6.5 | 27.22 | 60 |
* | DLE-3 | 3000 | 6600 | 2.60 | 8′-7″ | 1.70 | 5′-8″ | 3.00 | 105.95 | 0.24 | 8.4 | 34.02 | 75 |
* | DLE-4 | 4000 | 8800 | 2.85 | 9′-4″ | 1.91 | 6′-3″ | 4.00 | 141.26 | 0.30 | 10.5 | 39.46 | 87 |
* | DLE-5 | 5000 | 11000 | 3.00 | 10′-0″ | 2.00 | 6′-8″ | 5.00 | 176.58 | 0.40 | 14.0 | 45.36 | 100 |
* | DLE-6 | 6000 | 13200 | 3.35 | 11′-0″ | 2.31 | 7′-7″ | 6.00 | 211.89 | 0.45 | 16.0 | 54.43 | 120 |
* | DLE-8 | 8000 | 17600 | 3.56 | 11′-8″ | 2.38 | 7′-9″ | 8.00 | 282.52 | 0.49 | 17.3 | 63.50 | 140 |
* | DLE-10 | 10000 | 22000 | 3.84 | 12′-7″ | 2.56 | 8′-4″ | 10.00 | 353.15 | 0.57 | 20.0 | 74.84 | 165 |
* | DL-12 | 12000 | 24000 | 4.08 | 13-‘4″ | 2.72 | 8′-11″ | 12.00 | 423.78 | 0.68 | 24.0 | 90.72 | 200 |
** | DL-15 | 15000 | 33000 | 4.26 | 14′-0″ | 2.98 | 9′-10″ | 15.00 | 529.73 | 0.85 | 30.0 | 145.15 | 320 |
** | DL-20 | 20000 | 44000 | 5.96 | 19′-7″ | 3.42 | 11′-3″ | 20.00 | 706.30 | 1.81 | 64.0 | 172.36 | 380 |
** | DL-25 | 25000 | 55000 | 6.07 | 19′-11″ | 3.86 | 12′-8″ | 25.00 | 882.88 | 1.81 | 64.0 | 208.65 | 460 |
*** | DL-35 | 35000 | 77000 | 6.80 | 22′-4″ | 4.29 | 14′-1″ | 35.00 | 1236.03 | 1.81 | 64.0 | 249.47 | 550 |
*** | DL-40 | 40000 | 88000 | 7.32 | 24′-0″ | 4.46 | 14′-8″ | 40.00 | 1412.60 | 2.27 | 80.0 | 331.12 | 730 |
**** | DL-50 | 50000 | 110000 | 7.62 | 25′-0″ | 5.09 | 16′-8″ | 50.00 | 1765.75 | 2.27 | 80.0 | 476.27 | 1050 |
NOTE: All capacities are based on fresh water, 100 kg/m3 (62.4 lbs/ft3)
1000 kg = 1 Metric Tonne = 2205 lbs; 1 Short Ton = 2000 lbs; 1 Long Tonne = 2240 lbs
MATERIAL SPECIFICATIONS: “High Tenacity – PVC coated polyester fabric” with RF (HF) Welded seams
(*) Total material weight = 48 oz/yd2 (1622 g/m2).
(**) Total material weight = 56 oz/yd2 (1884 g/m2).
(***) Total material weight = 67 oz/yd2 (2278 g/m2).
(****) Total material weight = 89 oz/yd2 (3024 g/m2).
All Surface and Underwater Lift Bags are completely equipped including: Appropriate quantity of automatic air relief valves and manual dump valve, lift harness of high strength polyester and carry/storage satchel or marine-grade, shipping/storage plywood box.