Low Headroom Test Water Bags
The “LH” Water Bags are used when the crane testing operations have Low Headroom (“LH”). These bags have a lower profile then other water weights and can be filled from the bottom fitting. “LH” Crane Test Water Bags come complete with all needed shackles, master link, fluid transfer fittings and valves required for operation. The bag can also be used as an emergency fluid storage container.
Water bag proof load testing allows your project to move forward faster at less expense. Our load test bags and load measuring products offers a safer, more economical and less time consuming alternative to solid weights for proof testing cranes, lifeboats, structure strength and other applications. Useful anywhere there is a water supply, water bag testing significantly reduces transportation costs, storage and handling issues, rigging time and overall testing expense.
Some of the Low Headroom Crane Test Water Bags features are:
- Collapsible for easy storage and transport.
- Used worldwide for ship-deck cranes, offshore rigs and general purpose cranes.
- The Canflex Crane Certification Fluid Weight Water Bags as a whole maintain a safety of 7 times the operational load of the water test bag.
- Test multiple crane sizes with one fluid weight.
Testing Applications include, but not limited to:
- Cranes
- Winches
- Davits
- Pad Eyes
- Hoists
- Beams
- Gantries
- Elevators
- Monorails
- Floors
- Ramps
- Platforms
- Gangways
- Lifts
- Bridges
Capacities for Low Headroom Water Bags range from 1 to 12.5 Tonnes ( 1,000 to 12,500 Kg).
Technical Information
CANFLEX LOW HEADROOM CRANE TEST WATER BAGS
MODEL | Weight | Volume | Empty Height (Length) | Filled Height (Length) | Max Diam(ø) | ***Dry Weight without accessories |
kg | Liters / m3 | m | m | m | kg | |
lbs | USG | ft | ft | ft | lbs | |
*CT/CPS-1LH | 1,000 | 1,000 / 1 | 2.52 | 2.23 | 1.39 | 36 |
2,204 | 264 | 8.27 | 7.33 | 4.56 | 80 | |
*CT/CPS-2LH | 2,000 | 2,000 / 2 | 2.87 | 2.6 | 1.65 | 41 |
4,409 | 528 | 9.41 | 8.5 | 5.43 | 90 | |
*CT/CPS-3LH | 3,000 | 3,000 / 3 | 3.38 | 2.97 | 1.82 | 50 |
6,613 | 792 | 11.11 | 9.75 | 6.0 | 110 | |
*CT/CPS-4LH | 4,000 | 4,000 / 4 | 3.41 | 3.07 | 1.88 | 64 |
8,818 | 1,056 | 11.22 | 10.1 | 6.16 | 141 | |
*CT/CPS-5LH | 5,000 | 5,000 / 5 | 4.14 | 3.52 | 2.13 | 80 |
11,023 | 1,320 | 13.60 | 11.58 | 7.0 | 176 | |
*CT/CPS-6LH | 6,000 | 6,000 / 6 | 4.39 | 3.91 | 2.28 | 86 |
13,227 | 1,585 | 14.41 | 12.83 | 7.48 | 189 | |
*CT/CPS-8LH | 8,000 | 8,000 / 8 | 4.54 | 3.93 | 2.52 | 104 |
17,636 | 2,113 | 14.91 | 12.91 | 8.27 | 230 | |
*CT/CPS-10LH | 10,000 | 10,000 / 10 | 5.18 | 4.49 | 2.70 | 130 |
22,046 | 2,641 | 17.0 | 14.75 | 8.90 | 286 | |
**CT/CPS-12.5LH | 12,500 | 12,500/ 12.5 | 5.43 | 4.62 | 2.86 | 154 |
27,558 | 3,302 | 17.91 | 15.16 | 9.39 | 340 |
NOTES:
- “LH” Designates LOW HEADROOM (short) Water Bag
- * Bags packed in carry/storage satchel
- ** Bags packed in Marine grade shipping/storage plywood box.
- *** Dry Weight does not include hoses and ball valves.
Documentation
Videos

6 Tonne Canflex Crane Test Water Bag load test certification

Helipad Load Test with Canflex 10 Tonne Water Bag. Courtesy of Marine & Offshore Services
